DSSSB Recruitment 2025
Online Applications are invited for recruitment to the following posts under different Departments/Local/Autonomous Bodies under Govt. of NCT of Delhi
- Advertisement No: 01/2025
- Opening Date for Online Applications: 08 July 2025 (from 12:00 Noon)
- Closing Date for Online Applications: 07 August 2025 (till 11:59 PM)
Important Instructions:
- Only online applications are accepted.
- Check eligibility criteria carefully before applying.
- Multiple posts are advertised under different departments.
- Visit the official DSSSB website regularly for updates.
For more updates, visit dsssb.delhi.gov.in
DSSSB Recruitment 2025 (Advt. No. 01/2025)
Online Applications are invited for recruitment to the following posts under different Departments/Local/Autonomous Bodies under Govt. of NCT of Delhi.
Opening Date: 8th July 2025 (12:00 Noon)
Closing Date: 7th August 2025 (Till 11:59 PM)
S. No. | Post Code | Name of the Post | Department | Group | Total Vacancies | UR | OBC | SC | ST | EWS | PwBD | ESM | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/25 | Malaria Inspector | Municipal Corporations of Delhi | B | 37 | 18 | 9 | 5 | 2 | 3 | 2 | 0 | -- |
2 | 02/25 | Ayurvedic Pharmacist | New Delhi Municipal Council | C | 8 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
3 | 03/25 | PGT Engineering Graphics (Male) | Directorate of Education | B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | -- |
4 | 04/25 | PGT Engineering Graphics (Female) | Directorate of Education | B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -- |
5 | 05/25 | PGT English (Male) | Directorate of Education | B | 64 | 46 | 2 | 9 | 0 | 7 | 3 | 0 | -- |
6 | 06/25 | PGT English (Female) | Directorate of Education | B | 29 | 12 | 12 | 0 | 0 | 5 | 6 | 0 | -- |
7 | 07/25 | PGT Sanskrit (Male) | Directorate of Education | B | 6 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | -- |
8 | 08/25 | PGT Sanskrit (Female) | Directorate of Education | B | 19 | 13 | 2 | 2 | 1 | 1 | 1 | 0 | -- |
9 | 09/25 | PGT Horticulture (Male) | Directorate of Education | B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
10 | 10/25 | PGT Agriculture (Male) | Directorate of Education | B | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | -- |
11 | 11/25 | Domestic Science Teacher | Directorate of Education | B | 26 | 8 | 9 | 5 | 1 | 3 | 1 | 0 | -- |
12 | 12/25 | Assistant (Various Specializations) | Health & Family Welfare Department | C | 120 | 51 | 32 | 17 | 9 | 11 | 0 | 12 | 6 |
13 | 13/25 | Technician (Various Specializations) | Health & Family Welfare Department | C | 70 | 30 | 18 | 10 | 5 | 7 | 0 | 7 | 3 |
14 | 14/25 | Pharmacist (Ayurveda) | Directorate of Ayush | C | 19 | 12 | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
15 | 15/25 | Warder (Male) | Delhi Prisons | C | 1676 | 680 | 452 | 252 | 125 | 167 | 0 | 179 | 89 |
16 | 16/25 | Laboratory Technician | Delhi Jal Board | C | 30 | 13 | 8 | 4 | 2 | 3 | 2 | 3 | 0 |
17 | 17/25 | Sr. Scientific Assistant (Chemistry) | Drugs Control Dept. | B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -- |
18 | 18/25 | Sr. Scientific Assistant (Microbiology) | Drugs Control Dept. | B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -- |
Note: The total number of vacancies is 2119 and subject to change based on departmental requisitions.