RSSB Animal Attendant (Pashu Parichar) Recruitment 2023 – Result & Cut-Off
Published on: 07 August 2025
The Rajasthan Staff Selection Board (RSSB) has officially released the result and category-wise cut-off marks for the Pashu Parichar (Animal Attendant) Direct Recruitment 2023. Candidates who appeared for the recruitment examination can now check their selection status and cut-off list on the official website of RSSB: rssb.rajasthan.gov.in.
š Highlights:
- Recruitment Name: Rajasthan Pashu Parichar Direct Recruitment 2023
- Department: Animal Husbandry Department, Rajasthan
- Total Posts: 5934
- Exam Conducted: 01-12-2024, 02-12-2024 & 03-12-2024
- Result Declared: 7th August 2025
š Category-wise Cut-Off (Shortlisted Candidates)
Category | Sub-Category | Cut-Off Marks | Date of Birth (DOB) |
---|---|---|---|
GEN | GEN | 130.8425 | |
FEM | 123.8471 | ||
WID. | 73.391 | ||
DIV. | 101.8206 | ||
EX | 75.5876 | ||
GENEWS | GEN | 123.4539 | |
FEM | 114.9427 | ||
WID. | 64.2501 | ||
DIV. | 86.8092 | ||
EX | 45.0915 | ||
SC | GEN | 115.8318 | 01-01-1995 |
FEM | 107.2229 | ||
WID. | 60.269 | ||
DIV. | 77.4589 | ||
EX | 45.9623 | ||
ST | GEN | 111.5795 | |
FEM | 106.7968 | ||
WID. | 60.15 | ||
DIV. | 66.0338 | ||
EX | 46.9577 | ||
OBC | GEN | 127.4919 | 19-06-1994 |
FEM | 119.735 | ||
WID. | 66.2406 | ||
DIV. | 96.3641 | ||
EX | 66.0232 | ||
MBC | GEN | 124.1455 | |
FEM | 111.9457 | ||
WID. | 60.3492 | ||
DIV. | 85.6479 | ||
EX | 59.025 | ||
SAH | GEN | 66.3121 | |
FEM | 61.0155 | ||
WID. | - | ||
DIV. | - | ||
EX | - |
š„ Important Links
All shortlisted candidates will now be called for document verification. Ensure to keep your original documents ready as per the notification. Best wishes to all the candidates who qualified!